Supported barcode types | Home |
Value | Barcode type | Sample |
---|---|---|
LC_BARTYPE_CODE39 | Code 39 | ![]() |
LC_BARTYPE_CODE93 | Code 93 | ![]() |
LC_BARTYPE_CODE128 | Code 128 | ![]() |
LC_BARTYPE_ITF | Interleaved 2 of 5 (ITF) | ![]() |
LC_BARTYPE_EAN13 | EAN 13 | ![]() |
LC_BARTYPE_EAN8 | EAN 8 | ![]() |
LC_BARTYPE_QR | QR-code | ![]() |
LC_BARTYPE_MQR | Micro QR-code | ![]() |
LC_BARTYPE_DMATRIX LC_BARTYPE_DM |
Data matrix (square) | ![]() |
LC_BARTYPE_DMATRIXR LC_BARTYPE_DMR |
Data matrix (rectangular) | ![]() |